About
The award-winning Loft Studio Canberra, established in 2019 by Principal Interior Designer Kiara Shah, offers premium residential and commercial interior design and decorating services throughout Canberra Region.
The team at Loft Studio Canberra believes that great design should enhance the lives of those who experience it. Their expertise encompasses a comprehensive range of services, from space planning and colour consultations to furniture selection, custom joinery design, and project management. Collaboration is at the core of their process, with the team working hand-in-hand with clients, suppliers, and the local community to create spaces that embody their client’s vision or brand’s essence.
Design Awards and Recognitions
From revitalising a home kitchen to streamlining the flow of a commercial store or delivering a bespoke design for a custom build, Loft Studio Canberra stands out as a trusted name in the design industry.
Explore the awards and recognitions we’ve earned, showcasing the perfect fusion of creativity and functionality.

| Organisation | Award | Project | Year | |
|---|---|---|---|---|
| MBA | WINNER: Kitchen over $100,000 | Bruce Residence | 2025 | |
| MBA | WINNER: Bathroom under $50,000 | |||
| MBA | FINALIST: Custom Built $1M to $2M | |||
| MBA | FINALIST: Best Use of Materials | |||
| HIA | WINNER: Kitchen Design | |||
| HIA | WINNER: Kitchen of the Year | |||
| HIA | WINNER: New Kitchen Over $75,000 | |||
| HIA | FINALIST: Custom Built Home > $1.5 million to $2 million | |||
| HIA | FINALIST: New Bathroom Up to $50,000 | |||
| HIA | FINALIST: Residential Interior Design | |||
| KBDi | FINALIST: Large Kitchen ACT | |||
| HIA | FINALIST: Custom Built Home > $750,000 to $1 million | Denman Residence | 2025 | |
| MBA EA | WINNER: Custom Built/Project Homes – $750,000 to $1million | Throsby Residence | 2024 | |
| HIA ACT / Southern NSW Region | WINNER: Custom Built Home > $750,000 to $900,000 | |||
| HIA ACT / Southern NSW Region | WINNER: Kitchen of the Year > New Kitchen Up to $50,000 | |||
| HIA ACT / Southern NSW Region | FINALIST: Residential Design | |||
![]() | Polytec Design Awards | People’s Choice Awards: Residential Winner | ||
| MBA EA | WINNER: Excellence Awards Judges Commendation | Whitlam Residence | 2023 | |
| HIA ACT / Southern NSW Region | FINALIST: Custom Built Home $600,000 – $900,000 | |||
| MBA EA | FINALIST: Excellence Awards | Warner & Christian Residence | 2023 | |
| HIA ACT / Southern NSW Region | FINALIST: Residential Interior Design | |||
![]() | Polytec Design Awards | People’s Choice Awards: Residential Winner |
| Organisation | Award | Project | Year | |
|---|---|---|---|---|
![]() | MBA EA | WINNER: Custom Built/Project Homes – $750,000 to $1million | Throsby Residence | 2024 |
![]() | HIA ACT / Southern NSW Region | WINNER: Custom Built Home > $750,000 to $900,000 | Throsby Residence | 2024 |
![]() | HIA ACT / Southern NSW Region | WINNER: Kitchen of the Year > New Kitchen Up to $50,000 | Throsby Residence | 2024 |
![]() | HIA ACT / Southern NSW Region | FINALIST: Residential Design | Throsby Residence | 2024 |
![]() | HIA ACT / Southern NSW Region | WINNER: Residential Interior Design | Throsby Residence | 2024 |
![]() | Polytec Design Awards | People’s Choice Awards: Residential Winner | Throsby Residence | 2024 |
![]() | MBA EA | WINNER: Excellence Awards Judges Commendation | Whitlam Residence | 2023 |
![]() | HIA ACT / Southern NSW Region | FINALIST: Custom Built Home $600,000 – $900,000 | Whitlam Residence | 2023 |
![]() | MBA EA | FINALIST: Excellence Awards | Warner & Christian Residence | 2023 |
![]() | HIA ACT / Southern NSW Region | FINALIST: Residential Interior Design | Warner & Christian Residence | 2023 |
![]() | Polytec Design Awards | People’s Choice Awards: Residential Winner | Warner & Christian Residence | 2023 |



